Group | PPGI coils |
---|---|
Min. Order | 5 ton |
Terms of Payment | L/C, T/T |
Update Time | 2018-10-30 |
Place of Origin: | Hebei, China (Mainland) |
---|---|
Special Use: | High-strength Steel Plate |
Surface: | Skin pass |
Zinc coating: | 30-275g/m2 |
Edge: | Mill edge, cut edge |
Coil id: | 508mm,610mm |
Product Detail
Products | Ppgi coils |
Grade | SGCC,DX51D,CGCC |
Standard | JIS G3302,JIS G3312,GB/T-12754-2006 |
Length | Customer's requirement |
Thickness | 0.12mm-4.0mm |
Width | 600-1500mm |
Delivery time | 20 days after payment |
Payment terms | L/C,T/T |
Supply ablitity | 10000 Metric Ton/Metric Tons per Month |
MOQ | 25 Metric Ton/Metric Tons |
Application | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging,Automobile chassis |
Payment & Shipping Terms:
Packaging | Standard seaworthy export packing, other types of packing can be customized as every requirement. |
---|---|
Shipping packaging | Bundled with firm steel straps, easy for loading and unloading. |
Shipping time on the way | 5-7 work days after delivery |
Shipping way | By sea,by train |
Shipping port | Tianjin port |
Product Pictures
Welcome to inquire and look forward to cooperating with you