Group | I Beam |
---|---|
Min. Order | 5 ton |
Terms of Payment | L/C, T/T |
Update Time | 2018-10-30 |
Place of Origin: | Hebei, China (Mainland) |
---|---|
Technique: | Hot rollled |
Shape: | I-shape |
Surface: | Customers' requirement |
Product Description
Product Detail
Products | I beam |
Grade | Q235,SS400,ASTM A36 |
Standard | JIS standard,GB standard,EN standard,ASTM standard |
Length | 6-12m |
Leg Height | 68~180mm |
Technique | Hot rollled |
Delivery time | 20 days after payment |
Payment terms | L/C,T/T |
Supply ablitity | 10000 Metric Ton/Metric Tons per Month |
MOQ | 5 Metric Ton/Metric Tons |
Application | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging,Automobile chassis |
1.Industrial structure of the steel structure bearing bracket.
2.Underground engineering steel pile and retaining structure.
3.Petrochemical and electric power and other industrial equipment structure
4.Large span steel bridge components
5.Ships, machinery manufacturing frame structure
6.The train, automobile, tractor beam bracket
7.Port of conveyor belt, high speed damper bracket
Payment & Shipping Terms:
Packaging | Standard seaworthy export packing, other types of packing can be customized as every requirement. |
---|---|
Shipping packaging | Bundled with firm steel straps, easy for loading and unloading. |
Shipping time on the way | 5-7 work days after delivery |
Shipping way | By sea,by train |
Shipping port | Tianjin port |
Product Pictures